nixcfg/hosts/petalburg/README.md

25 lines
488 B
Markdown

# petalburg
## Overview
Asus TUF A16 AMD Advantage Edition (2023) with AMD Ryzen 7 7735HS and RX77000S dGPU.
## Todo
## Specs
| Model | Asus TUF A16 |
|---------|-------------------------|
| Display | 16.0" 1920x1200 165Hz |
| CPU | AMD Ryzen 7735HS |
| RAM | 16GB 8GBx2 DDR5-4800Mhz |
| iGPU | AMD Radeon 680M |
| dGPU | AMD Radeon RX 7700S |
| Disks | 512GB NVMe SSD |
## Filesystems
### /
Encrypted LUKS btrfs volume.